Overview of Feature Values

The following measures were taken for the results of each feature:

Instance Feature Values

obs nas min qu_1st med mean qu_3rd max sd coeff_var
Variable.Count 1179 0 17 27 33 36 43 63 12 0.34
VPOPS.Mean 1179 0 1.2 28 89 8.6e+02 3.2e+02 5.4e+04 3.4e+03 4
POPS.Count 1179 0 49 9.8e+02 2.9e+03 2.6e+04 1.1e+04 1.9e+06 1e+05 4
PSS.Maximum 1179 0 1 2 3 3.5 4 16 1.6 0.45
PSS.Mean 1179 0 0.15 1.8 2.3 2.4 2.9 8.7 1 0.41
PSS.Standard.Deviation 1179 0 0.19 0.49 0.68 0.73 0.9 4.1 0.34 0.46
VPOPS.Maximum 1179 0 3 1.1e+02 3.5e+02 2.8e+03 1.2e+03 2.3e+05 1.4e+04 4.8
VPOPS.Standard.Deviation 1179 0 0 25 78 6.8e+02 2.7e+02 5.8e+04 3.5e+03 5.1
Pattern.database.lower.bound.In.degree.Maximum 1179 0 1 2 3 3.3 4 12 1.3 0.4
Pattern.database.lower.bound.In.degree.Mean 1179 0 0.09 1.7 2 2.3 2.8 6.5 0.93 0.41
Pattern.database.lower.bound.In.degree.Standard.Deviation 1179 0 0 0.45 0.72 0.74 1 2.6 0.45 0.61
Pattern.database.lower.bound.Leaf.Count 1179 0 0 5 8 9.6 12 56 7.5 0.78
Pattern.database.lower.bound.NTC.Count 1179 0 1 1 3 3.6 5 15 2.7 0.75
Pattern.database.lower.bound.NTC.Max 1179 0 2 6 13 15 21 56 10 0.69
Pattern.database.lower.bound.NTC.Mean 1179 0 2 3.4 6.3 9.8 14 56 8.6 0.87
Pattern.database.lower.bound.NTC.Standard.Deviation 1179 0 0 0 1.9 4.5 6.6 34 6.1 1.4
Pattern.database.lower.bound.Out.degree.Maximum 1179 0 2 6 8 9.6 12 36 5 0.52
Pattern.database.lower.bound.Out.degree.Mean 1179 0 0.09 1.7 2 2.3 2.8 6.5 0.93 0.41
Pattern.database.lower.bound.Out.degree.Standard.Deviation 1179 0 0.54 1.7 2.1 2.3 2.7 6.9 0.94 0.41
Pattern.database.lower.bound.Root.Count 1179 0 0 0 1 2.4 3 53 4.7 1.9
Pattern.database.lower.bound.Total.Degree.Maximum 1179 0 3 8 11 12 15 40 5.4 0.44
Pattern.database.lower.bound.Total.Degree.Mean 1179 0 0.17 3.4 4 4.5 5.5 13 1.9 0.41
Pattern.database.lower.bound.Total.Degree.Standard.Deviation 1179 0 0.73 1.9 2.5 2.7 3.2 6.8 0.95 0.36
Simple.lower.bound.In.degree.Maximum 1179 0 1 2 3 3.3 4 12 1.4 0.41
Simple.lower.bound.In.degree.Mean 1179 0 0.09 1.8 2.1 2.4 2.9 8.1 0.96 0.4
Simple.lower.bound.In.degree.Standard.Deviation 1179 0 0 0.45 0.72 0.75 1.1 3.2 0.47 0.63
Simple.lower.bound.Leaf.Count 1179 0 0 3 6 8.2 10 56 7.2 0.88
Simple.lower.bound.NTC.Count 1179 0 1 2 5 5.3 8 17 3.6 0.67
Simple.lower.bound.NTC.Max 1179 0 2 6 11 14 21 56 10 0.72
Simple.lower.bound.NTC.Mean 1179 0 2 3.1 5 8.3 10 56 7.9 0.96
Simple.lower.bound.NTC.Standard.Deviation 1179 0 0 0.7 2.1 4.8 7 34 6 1.3
Simple.lower.bound.Out.degree.Maximum 1179 0 2 6 8 9.4 11 30 4.8 0.51
Simple.lower.bound.Out.degree.Mean 1179 0 0.09 1.8 2.1 2.4 2.9 8.1 0.96 0.4
Simple.lower.bound.Out.degree.Standard.Deviation 1179 0 0.54 1.6 2.1 2.3 2.7 7.7 1 0.44
Simple.lower.bound.Root.Count 1179 0 0 0 1 2.1 3 53 4.5 2.1
Simple.lower.bound.Total.Degree.Maximum 1179 0 3 9 11 12 15 32 5.2 0.42
Simple.lower.bound.Total.Degree.Mean 1179 0 0.17 3.5 4.2 4.7 5.8 16 1.9 0.4
Simple.lower.bound.Total.Degree.Standard.Deviation 1179 0 0.73 1.9 2.5 2.7 3.2 7.7 1 0.38
Greedy.hill.climbing.Error.bound 1179 0 0.1 5.8 11 12 15 97 9.2 0.78
Greedy.hill.climbing.In.degree.Maximum 1179 0 0 2 3 3.1 4 10 1.2 0.4
Greedy.hill.climbing.In.degree.Mean 1179 0 0 1.3 1.8 1.9 2.3 5 0.8 0.43
Greedy.hill.climbing.In.degree.Standard.Deviation 1179 0 0 0.61 0.83 0.89 1.1 3.1 0.39 0.44
Greedy.hill.climbing.Leaf.Count 1179 0 1 7 10 12 15 57 8 0.65
Greedy.hill.climbing.Out.degree.Maximum 1179 0 0 6 8 9 11 35 5.1 0.57
Greedy.hill.climbing.Out.degree.Mean 1179 0 0 1.3 1.8 1.9 2.3 5 0.8 0.43
Greedy.hill.climbing.Out.degree.Standard.Deviation 1179 0 0 1.5 2 2.2 2.7 6.2 0.95 0.44
Greedy.hill.climbing.Root.Count 1179 0 1 1 3 5 7 55 6.2 1.2
Greedy.hill.climbing.Total.Degree.Maximum 1179 0 0 7 9 11 13 36 5.2 0.49
Greedy.hill.climbing.Total.Degree.Mean 1179 0 0 2.6 3.6 3.7 4.6 10 1.6 0.43
Greedy.hill.climbing.Total.Degree.Standard.Deviation 1179 0 0 1.7 2.1 2.2 2.7 5.3 0.82 0.37
Anytime.window.A..Error.bound 1179 0 0 1.9 7.5 8.3 12 43 7.5 0.9
Anytime.window.A..In.degree.Maximum 1179 0 1 2 3 3.2 4 11 1.3 0.41
Anytime.window.A..In.degree.Mean 1179 0 0.07 1.3 1.7 1.8 2.2 5.5 0.78 0.42
Anytime.window.A..In.degree.Standard.Deviation 1179 0 0.18 0.68 0.88 0.97 1.2 3.1 0.42 0.44
Anytime.window.A..Leaf.Count 1179 0 1 7 10 12 15 56 7.4 0.62
Anytime.window.A..Out.degree.Maximum 1179 0 2 5 7 8.4 10 32 4.7 0.56
Anytime.window.A..Out.degree.Mean 1179 0 0.07 1.3 1.7 1.8 2.2 5.5 0.78 0.42
Anytime.window.A..Out.degree.Standard.Deviation 1179 0 0.34 1.4 1.8 2.1 2.4 6.2 0.93 0.45
Anytime.window.A..Root.Count 1179 0 1 2 4 6.1 9 55 6.4 1
Anytime.window.A..Total.Degree.Maximum 1179 0 2 7 9 10 12 33 4.7 0.46
Anytime.window.A..Total.Degree.Mean 1179 0 0.14 2.6 3.5 3.7 4.4 11 1.6 0.42
Anytime.window.A..Total.Degree.Standard.Deviation 1179 0 0.58 1.6 2.1 2.2 2.6 5.3 0.79 0.37
GOBNILP.Error.bound 1179 0 -1 0 0.53 1.7 2 42 3.6 2.1
GOBNILP.In.degree.Maximum 1179 0 1 2 3 3.2 4 12 1.3 0.42
GOBNILP.In.degree.Mean 1179 0 0.07 1.4 1.8 1.9 2.3 8.1 0.9 0.46
GOBNILP.In.degree.Standard.Deviation 1179 0 0 0.6 0.84 0.9 1.2 2.9 0.42 0.47
GOBNILP.Leaf.Count 1179 0 0 7 11 13 16 57 8.1 0.63
GOBNILP.Out.degree.Maximum 1179 0 2 6 8 9.3 11 36 5.2 0.56
GOBNILP.Out.degree.Mean 1179 0 0.07 1.4 1.8 1.9 2.3 8.1 0.9 0.46
GOBNILP.Out.degree.Standard.Deviation 1179 0 0.34 1.6 2.1 2.3 2.8 7.7 1 0.45
GOBNILP.Root.Count 1179 0 0 1 3 4.8 7 55 5.6 1.2
GOBNILP.Total.Degree.Maximum 1179 0 2 7 10 11 13 36 5.5 0.49
GOBNILP.Total.Degree.Mean 1179 0 0.14 2.8 3.6 3.9 4.5 16 1.8 0.46
GOBNILP.Total.Degree.Standard.Deviation 1179 0 0.58 1.7 2.2 2.4 2.8 7.7 0.97 0.41
CPBayes.Error.bound 1179 0 -1 -1 0.3 0.87 1.8 16 1.9 2.2
CPBayes.In.degree.Maximum 1179 0 1 2 3 3.2 4 12 1.3 0.42
CPBayes.In.degree.Mean 1179 0 0.07 1.4 1.9 2.1 2.6 8.1 0.97 0.47
CPBayes.In.degree.Standard.Deviation 1179 0 0 0.56 0.81 0.85 1.1 3 0.42 0.49
CPBayes.Leaf.Count 1179 0 0 6 10 11 15 57 8.2 0.71
CPBayes.Out.degree.Maximum 1179 0 2 6 8 9.3 11 32 5.1 0.55
CPBayes.Out.degree.Mean 1179 0 0.07 1.4 1.9 2.1 2.6 8.1 0.97 0.47
CPBayes.Out.degree.Standard.Deviation 1179 0 0.34 1.6 2 2.3 2.7 7.7 1 0.44
CPBayes.Root.Count 1179 0 0 1 2 4.2 6 55 5.4 1.3
CPBayes.Total.Degree.Maximum 1179 0 2 7 10 11 14 32 5.5 0.49
CPBayes.Total.Degree.Mean 1179 0 0.14 2.8 3.7 4.1 5.1 16 1.9 0.47
CPBayes.Total.Degree.Standard.Deviation 1179 0 0.58 1.7 2.2 2.4 2.9 7.7 1 0.42

Summary of feature steps

The following table summarizes the feature steps over all instances.
size ok timeout memout presolved crash other unknown cost_min cost_mean cost_max cost_na
basic 1 1e+02 0 0 0 0 0 0 0 0 0 0
basic_extended 1 1e+02 0 0 0 0 0 0 0 0 0 0
lower_bounding 1 1e+02 0 0 0 0 0 0 0 0 0 0
greedy_probing 1 1e+02 0 0 0 0 0 0 0 2.5 6 0
A._probing 1 1e+02 0 0 0 0 0 0 0 4.6 7 0
ILP_probing 1 1e+02 0 0 0 0 0 0 0 3.9 10 0
CP_probing 1 1e+02 0 0 0 0 0 0 0 4.5 10 0

Duplicated Features

Underneath, you'll find blocks of duplicated instnace features, i.e., observations that have equal values over all features. Please note, that only a maximum of 5 duplicates per block are shown.

There were no duplicated features.