Overview of Feature Values

The following measures were taken for the results of each feature:

Instance Feature Values

obs nas min qu_1st med mean qu_3rd max sd coeff_var
nvarsOrig 572 117 36 1.1e+03 7e+03 3.9e+04 3.6e+04 1.3e+06 1.1e+05 2.7
nclausesOrig 572 117 2.1e+02 9e+03 5.9e+04 1.8e+05 2.1e+05 1.6e+06 2.9e+05 1.6
nvars 572 117 0 0 0 6.1e+02 0 2.3e+04 3.1e+03 5.1
nclauses 572 117 0 0 0 3.6e+03 0 2.8e+05 1.9e+04 5.1
reducedVars 572 117 -5.1e+02 -5.1e+02 -5.1e+02 -3.9e+02 -5.1e+02 4.6e+03 3.8e+02 -0.97
reducedClauses 572 117 -5.1e+02 -5.1e+02 -5.1e+02 -2.9e+02 -5.1e+02 1.7e+04 1.1e+03 -3.9
Pre.featuretime 572 117 0 0.2 3 99 55 1.2e+03 2.2e+02 2.2
vars.clauses.ratio 572 117 -5.1e+02 -5.1e+02 -5.1e+02 -4.2e+02 -5.1e+02 1 1.9e+02 -0.46
POSNEG.RATIO.CLAUSE.mean 572 117 0 0 0 0.097 0 1 0.25 2.5
POSNEG.RATIO.CLAUSE.coeff.variation 572 117 0 0 0 0.033 0 0.92 0.11 3.3
POSNEG.RATIO.CLAUSE.min 572 117 0 0 0 0.051 0 1 0.2 3.9
POSNEG.RATIO.CLAUSE.max 572 117 0 0 0 0.12 0 1 0.31 2.5
POSNEG.RATIO.CLAUSE.entropy 572 117 0 0 0 0.089 0 1.2 0.26 3
VCG.CLAUSE.mean 572 117 0 0 0 0.0036 0 0.16 0.015 4.2
VCG.CLAUSE.coeff.variation 572 117 0 0 0 0.02 0 0.39 0.063 3.2
VCG.CLAUSE.min 572 117 0 0 0 0.0022 0 0.083 0.0088 4
VCG.CLAUSE.max 572 117 0 0 0 0.004 0 0.19 0.018 4.4
VCG.CLAUSE.entropy 572 117 0 0 0 0.071 0 1.1 0.23 3.2
UNARY 572 117 -5.1e+02 -5.1e+02 -5.1e+02 -4.2e+02 -5.1e+02 0 1.9e+02 -0.46
BINARY. 572 117 -5.1e+02 -5.1e+02 -5.1e+02 -4.2e+02 -5.1e+02 1 1.9e+02 -0.46
TRINARY. 572 117 -5.1e+02 -5.1e+02 -5.1e+02 -4.2e+02 -5.1e+02 1 1.9e+02 -0.46
Basic.featuretime 572 117 0 0 0 0.0031 0 0.2 0.014 4.4
VCG.VAR.mean 572 117 0 0 0 0.0036 0 0.16 0.015 4.2
VCG.VAR.coeff.variation 572 117 0 0 0 2.1 0 67 7.2 3.5
VCG.VAR.min 572 117 0 0 0 0.0024 0 0.12 0.011 4.6
VCG.VAR.max 572 117 0 0 0 0.17 0 1 0.38 2.2
VCG.VAR.entropy 572 117 0 0 0 0.2 0 4.5 0.73 3.6
POSNEG.RATIO.VAR.mean 572 117 0 0 0 0.14 0 1 0.33 2.4
POSNEG.RATIO.VAR.stdev 572 117 0 0 0 0.0058 0 0.33 0.031 5.3
POSNEG.RATIO.VAR.min 572 117 0 0 0 0.13 0 1 0.33 2.5
POSNEG.RATIO.VAR.max 572 117 0 0 0 0.17 0 1 0.38 2.2
POSNEG.RATIO.VAR.entropy 572 117 0 0 0 0.041 0 1.4 0.18 4.4
HORNY.VAR.mean 572 117 0 0 0 0.0024 0 0.11 0.011 4.5
HORNY.VAR.coeff.variation 572 117 0 0 0 1.6 0 37 5.8 3.6
HORNY.VAR.min 572 117 0 0 0 0.0016 0 0.079 0.008 4.9
HORNY.VAR.max 572 117 0 0 0 0.12 0 1 0.31 2.5
HORNY.VAR.entropy 572 117 0 0 0 0.21 0 4.5 0.72 3.5
horn.clauses.fraction 572 117 -5.1e+02 -5.1e+02 -5.1e+02 -4.2e+02 -5.1e+02 1 1.9e+02 -0.46
VG.mean 572 117 0 0 0 0.003 0 0.17 0.014 4.8
VG.coeff.variation 572 117 0 0 0 0.98 0 67 5.1 5.2
VG.min 572 117 0 0 0 0.0025 0 0.15 0.013 5.2
VG.max 572 117 0 0 0 0.064 0 1 0.21 3.4
KLB.featuretime 572 117 0 0 0 0.1 0 5.5 0.65 6.2
CG.mean 572 117 -1 0 0 -0.015 0 0.2 0.13 -8.9
CG.coeff.variation 572 117 0 0 0 0.012 0 0.69 0.072 5.9
CG.min 572 117 -1 0 0 -0.016 0 0.16 0.13 -8.4
CG.max 572 117 0 0 0 0.0041 0 0.25 0.024 5.9
CG.entropy 572 117 -5.1e+02 0 0 -8.9 0 3.2 67 -7.5
cluster.coeff.mean 572 117 -1 0 0 -0.011 0 0.46 0.14 -13
cluster.coeff.coeff.variation 572 117 0 0 0 0.011 0 0.35 0.053 4.9
cluster.coeff.min 572 117 -1 0 0 -0.013 0 0.38 0.14 -11
cluster.coeff.max 572 117 0 0 0 0.011 0 0.75 0.081 7.6
cluster.coeff.entropy 572 117 0 0 0 0.034 0 2.1 0.18 5.1
CG.featuretime 572 117 0 0 0 0.46 0 22 2.8 6.1

Algorithm Feature Values

obs nas min qu_1st med mean qu_3rd max sd coeff_var
Lines..Average. 7 0 7.6 8 9 9.4 11 12 1.7 0.18
Lines..Total. 7 0 6.9e+03 8.1e+03 1.4e+04 1.3e+04 1.6e+04 2.4e+04 6.3e+03 0.47
Size..Average. 7 0 6.7e+03 8.6e+03 9.2e+03 9.4e+03 1e+04 1.2e+04 1.8e+03 0.19
Size..Total. 7 0 4e+05 4.6e+05 8e+05 7.4e+05 9.1e+05 1.2e+06 3.1e+05 0.42
Number.of.files 7 0 32 60 78 81 96 1.4e+02 37 0.45
Cyclomatic..Average. 7 0 2 2.2 2.5 2.5 2.5 3.3 0.44 0.18
Cyclomatic..Total. 7 0 1.6e+03 2e+03 2.6e+03 2.9e+03 3.2e+03 5.5e+03 1.4e+03 0.47
Max.Indent..Average. 7 0 1.4 1.4 1.4 1.5 1.6 1.8 0.13 0.086
Max.Indent..Total. 7 0 9.5e+02 1.2e+03 1.7e+03 1.8e+03 2.2e+03 2.9e+03 7e+02 0.4
nb_nodes 7 0 1.1e+05 1.6e+06 2.3e+06 2.3e+06 3.1e+06 4.6e+06 1.4e+06 0.63
nb_edges 7 0 1.1e+05 1.6e+06 2.4e+06 2.4e+06 3.2e+06 4.8e+06 1.5e+06 0.63
degree_min 7 0 1 1 1 1 1 1 0 0
degree_max 7 0 2.5e+03 1.8e+04 2.1e+04 2.1e+04 2.7e+04 3.3e+04 9.7e+03 0.47
degree_mean 7 0 2.1 2.1 2.1 2.1 2.1 2.1 0.0078 0.0038
degree_variance 7 0 1.2e+02 2.1e+02 2.6e+02 2.3e+02 2.6e+02 2.8e+02 61 0.27
degree_entropy 7 0 1.3 1.3 1.3 1.3 1.4 1.4 0.016 0.012
transitivity 7 0 3.8e-05 3.9e-05 4e-05 4.9e-05 5e-05 9.1e-05 2e-05 0.4
clustering_min 7 0 0 0 0 0 0 0 0
clustering_max 7 0 0.5 0.5 0.5 0.5 0.5 0.5 0 0
clustering_mean 7 0 0.0021 0.0022 0.0023 0.0023 0.0024 0.0026 0.00015 0.067
clustering_variance 7 0 0.00035 0.00035 0.00037 0.00038 0.00039 0.00044 3.4e-05 0.09
path_min 7 0 1 1 1 1 1 1 0 0
paths_max 7 0 31 33 33 34 33 39 2.5 0.075
path_mean 7 0 6 6.2 6.4 6.3 6.4 6.5 0.2 0.031
path_variance 7 0 11 11 11 12 11 20 3.4 0.28
path_entropy 7 0 2.3 2.4 2.4 2.4 2.4 2.4 0.051 0.022
Stmt 7 0 0.49 0.5 0.51 0.51 0.52 0.53 0.012 0.024
Type 7 0 0.033 0.042 0.047 0.045 0.05 0.053 0.0067 0.15
Decl 7 0 0.35 0.35 0.35 0.35 0.36 0.37 0.0078 0.022
Attribute 7 0 0.012 0.012 0.013 0.017 0.019 0.031 0.0073 0.43
Operator 7 0 0.043 0.046 0.047 0.047 0.049 0.052 0.0029 0.062
Literal 7 0 0.02 0.022 0.023 0.024 0.024 0.033 0.0041 0.17
edge_ss 7 0 3.6e+03 3.7e+03 3.7e+03 3.7e+03 3.7e+03 3.9e+03 94 0.026
edge_st 7 0 11 13 14 15 16 21 3.3 0.22
edge_sd 7 0 3.9e+02 4.9e+02 5.1e+02 5e+02 5.3e+02 5.8e+02 60 0.12
edge_sa 7 0 0 0 0 0.43 1 1 0.53 1.2
edge_so 7 0 4.9e+02 5.5e+02 5.6e+02 5.6e+02 5.8e+02 5.9e+02 35 0.064
edge_sl 7 0 0 0 0 0.14 0 1 0.38 2.6
edge_ts 7 0 10 14 16 17 20 23 4.4 0.27
edge_tt 7 0 3.9e+02 5.4e+02 6.5e+02 5.9e+02 6.6e+02 7.1e+02 1.1e+02 0.19
edge_td 7 0 1.6e+02 1.6e+02 1.7e+02 1.7e+02 1.8e+02 2.1e+02 19 0.11
edge_ta 7 0 0 0 0 0 0 0 0
edge_to 7 0 0 0 0 0 0 0 0
edge_tl 7 0 0 0 0 0 0 0 0
edge_ds 7 0 86 91 1e+02 1e+02 1.1e+02 1.2e+02 11 0.11
edge_dt 7 0 44 70 94 87 1.1e+02 1.1e+02 26 0.3
edge_dd 7 0 3.1e+03 3.1e+03 3.2e+03 3.2e+03 3.3e+03 3.4e+03 1.3e+02 0.04
edge_da 7 0 0 0 0 0 0 0 0
edge_do 7 0 0 0 0 0 0 0 0
edge_dl 7 0 0 0 0 0 0 0 0
edge_as 7 0 0 0 0 0 0 0 0
edge_at 7 0 0 0 0 0.29 0.5 1 0.49 1.7
edge_ad 7 0 97 1.2e+02 1.3e+02 1.6e+02 1.7e+02 3.3e+02 80 0.49
edge_aa 7 0 0 0 0 0 0 0 0
edge_ao 7 0 0 0 0 0 0 0 0
edge_al 7 0 0 0 0 0 0 0 0
edge_os 7 0 2.8e+02 3.3e+02 3.4e+02 3.4e+02 3.6e+02 3.8e+02 34 0.1
edge_ot 7 0 0 0 0 0 0 0 0
edge_od 7 0 3 5 8 8.4 12 15 4.6 0.55
edge_oa 7 0 0 0 0 0 0 0 0
edge_oo 7 0 79 83 87 89 95 1e+02 8.7 0.097
edge_ol 7 0 0 0 0 0 0 0 0
edge_ls 7 0 1.2e+02 1.3e+02 1.4e+02 1.5e+02 1.6e+02 2.2e+02 35 0.23
edge_lt 7 0 0 0 0 0 0 0 0
edge_ld 7 0 14 15 18 21 26 30 6.8 0.33
edge_la 7 0 0 0 0 0 0 0 0
edge_lo 7 0 58 70 75 82 96 1.1e+02 19 0.23
edge_ll 7 0 0 0 0 0 0 0 0
op_short 7 0 0 0 0 0.0004 0.00069 0.0014 0.00069 1.7
op_int 7 0 0.25 0.27 0.32 0.33 0.37 0.49 0.085 0.25
op_long 7 0 0.045 0.15 0.16 0.15 0.17 0.21 0.051 0.34
op_long_long 7 0 0.0014 0.01 0.014 0.022 0.015 0.087 0.029 1.3
op_float 7 0 0 0 0 0.0015 0.002 0.0067 0.0025 1.6
op_double 7 0 0.0083 0.01 0.014 0.017 0.018 0.037 0.01 0.6
op_bit 7 0 0.061 0.065 0.07 0.073 0.08 0.089 0.01 0.14

Summary of feature steps

The following table summarizes the feature steps over all instances.
size ok timeout memout presolved crash other unknown cost_min cost_mean cost_max cost_na
ALL 1 80 20 0 0 0 0 0 4.8 3.4e+02 1.2e+03 0
code 1 1e+02 0 0 0 0 0
AST 1 1e+02 0 0 0 0 0

Duplicated Features

Underneath, you'll find blocks of duplicated instnace features, i.e., observations that have equal values over all features. Please note, that only a maximum of 5 duplicates per block are shown.

block numbers instances
1 117 aes/mul_8_11.wcnf +++++++ aes/mul_8_13.wcnf +++++++ aes/mul_8_14.wcnf +++++++ aes/mul_8_3.wcnf +++++++ aes/mul_8_9.wcnf +++++++ ...
2 2 drmx-cryptogen/threshold128_3.wcnf +++++++ drmx-cryptogen/threshold128_5.wcnf
3 3 kbtree/kbtree9_7_3_5_80_2.wcsp.wcnf +++++++ kbtree/kbtree9_7_3_5_90_4.wcsp.wcnf +++++++ kbtree/kbtree9_7_3_5_90_5.wcsp.wcnf
4 3 maxone/3col140_5_1.shuffled.cnf.wcnf +++++++ maxone/3col140_5_10.shuffled.cnf.wcnf +++++++ maxone/3col140_5_2.shuffled.cnf.wcnf
5 2 maxone/3col140_5_5.shuffled.cnf.wcnf +++++++ maxone/3col140_5_9.shuffled.cnf.wcnf
6 2 tpr/b14-s_PathRelaxation_FS_25.wcnf +++++++ tpr/b14-s_PathRelaxation_FS_46.wcnf