Overview of Feature Values

The following measures were taken for the results of each feature:

Instance Feature Values

obs nas min qu_1st med mean qu_3rd max sd coeff_var
nvarsOrig 2000 1 48 4.1e+03 3e+04 1.4e+05 1.5e+05 9.7e+06 3.4e+05 2.4
nclausesOrig 2000 1 1.5e+02 3.3e+04 1.7e+05 9e+05 7.9e+05 1.9e+07 2e+06 2.2
nvars 2000 1 0 2.2e+03 1.2e+04 5.2e+04 4.9e+04 1.5e+06 1.2e+05 2.3
nclauses 2000 1 0 2.6e+04 1.2e+05 6.5e+05 4.2e+05 1.9e+07 1.8e+06 2.7
reducedVars 2000 1 -5.1e+02 0.13 0.76 -5.2 2.1 1.7e+03 77 -15
reducedClauses 2000 1 -5.1e+02 0.024 0.31 -7.4 0.94 4.5e+02 66 -9
vars.clauses.ratio 2000 1 -5.1e+02 0.055 0.14 -8.3 0.18 0.29 65 -7.8
POSNEG.RATIO.CLAUSE.mean 2000 1 0 0.37 0.44 0.45 0.49 1 0.17 0.38
POSNEG.RATIO.CLAUSE.coeff.variation 2000 1 0 0.6 0.74 0.78 0.97 3.6 0.35 0.45
POSNEG.RATIO.CLAUSE.min 2000 1 0 0 0 0.005 0 1 0.066 13
POSNEG.RATIO.CLAUSE.max 2000 1 0 1 1 0.98 1 1 0.13 0.13
POSNEG.RATIO.CLAUSE.entropy 2000 1 -5.1e+02 1 1.4 -6.1 1.6 2.6 61 -10
VCG.CLAUSE.mean 2000 1 0 6.1e-05 0.00028 0.0021 0.0014 0.35 0.0096 4.6
VCG.CLAUSE.coeff.variation 2000 1 0 0.31 0.49 0.82 0.93 14 0.98 1.2
VCG.CLAUSE.min 2000 1 0 3.7e-05 0.00015 0.0012 0.00085 0.29 0.0072 6
VCG.CLAUSE.max 2000 1 0 0.00086 0.0028 0.012 0.011 0.71 0.032 2.6
VCG.CLAUSE.entropy 2000 1 -5.1e+02 0.67 1 -6.4 1.4 3.1 61 -9.6
UNARY 2000 1 -5.1e+02 0 0 -8.5 0 0 65 -7.7
BINARYp 2000 1 -5.1e+02 0.1 0.24 -8.1 0.61 0.99 65 -8.1
TRINARYp 2000 1 -5.1e+02 0.54 0.75 -7.8 0.92 1 65 -8.4
VCG.VAR.mean 2000 1 0 6.1e-05 0.00028 0.0021 0.0014 0.35 0.0096 4.6
VCG.VAR.coeff.variation 2000 1 0 0.54 0.94 1.6 1.9 22 2.1 1.3
VCG.VAR.min 2000 1 0 1.2e-05 5.3e-05 0.00068 0.00029 0.24 0.0059 8.7
VCG.VAR.max 2000 1 0 0.0011 0.0043 0.012 0.013 0.44 0.022 1.9
VCG.VAR.entropy 2000 1 -5.1e+02 2.3 2.9 -4.5 3.6 5.7 62 -14
POSNEG.RATIO.VAR.mean 2000 1 0 0.12 0.18 0.24 0.34 0.85 0.18 0.76
POSNEG.RATIO.VAR.stdev 2000 1 0 0.089 0.16 0.16 0.23 0.44 0.088 0.55
POSNEG.RATIO.VAR.min 2000 1 0 0 0 0.015 0 0.78 0.082 5.6
POSNEG.RATIO.VAR.max 2000 1 0 0.69 0.89 0.8 0.98 1 0.24 0.3
POSNEG.RATIO.VAR.entropy 2000 1 -5.1e+02 1.8 2.6 -5 3.2 4.3 62 -12
HORNY.VAR.mean 2000 1 0 2.8e-05 0.0001 0.0009 0.00055 0.26 0.0063 7
HORNY.VAR.coeff.variation 2000 1 0 0.53 0.92 1.6 2 28 2.1 1.3
HORNY.VAR.min 2000 1 0 5.1e-08 7.8e-06 0.00027 4.8e-05 0.2 0.0046 17
HORNY.VAR.max 2000 1 0 0.00045 0.0019 0.0053 0.0056 0.32 0.012 2.3
HORNY.VAR.entropy 2000 1 -5.1e+02 2.1 2.5 -4.8 3 5.3 62 -13
horn.clauses.fraction 2000 1 -5.1e+02 0.46 0.55 -7.9 0.72 1 65 -8.3
VG.mean 2000 1 0 6.6e-05 0.00027 0.0017 0.0011 0.24 0.0073 4.3
VG.coeff.variation 2000 1 0 0.49 0.84 1.2 1.7 12 1.2 0.93
VG.min 2000 1 0 9.2e-06 4e-05 0.00066 0.00022 0.24 0.006 9.1
VG.max 2000 1 0 0.00094 0.0037 0.0078 0.009 0.24 0.014 1.8
CG.mean 2000 1 -1 -1 -1 -0.61 0.00044 0.34 0.49 -0.81
CG.coeff.variation 2000 1 -0 -0 -0 0.36 0.56 2.9 0.62 1.7
CG.min 2000 1 -1 -1 -1 -0.61 7.1e-05 0.16 0.49 -0.8
CG.max 2000 1 0 0 0 0.014 0.0049 0.66 0.048 3.5
CG.entropy 2000 1 -5.1e+02 -5.1e+02 -5.1e+02 -3.2e+02 3 5.4 2.5e+02 -0.77
cluster.coeff.mean 2000 1 -1 -1 -1 -0.53 0.16 0.69 0.59 -1.1
cluster.coeff.coeff.variation 2000 1 -0 -0 -0 0.16 0.31 1.3 0.25 1.5
cluster.coeff.min 2000 1 -1 -1 -1 -0.6 0.0069 0.29 0.5 -0.84
cluster.coeff.max 2000 1 0 0 0 0.23 0.56 1 0.31 1.4
cluster.coeff.entropy 2000 1 -5.1e+02 -0 -0 -6.3 2.9 3.8 61 -9.7
SP.bias.mean 2000 4 0 0.26 0.5 0.47 0.67 0.99 0.25 0.54
SP.bias.coeff.variation 2000 4 0 0.34 0.56 0.63 0.8 4.5 0.46 0.74
SP.bias.min 2000 4 0 0 1.4e-06 0.025 0.00023 0.85 0.11 4.4
SP.bias.max 2000 4 0 0.95 0.99 0.92 1 1 0.17 0.18
SP.bias.q90 2000 4 -5.1e+02 0.56 0.82 -6.7 0.94 1 61 -9.1
SP.bias.q10 2000 4 -5.1e+02 0.03 0.083 -7.3 0.25 0.98 61 -8.5
SP.bias.q75 2000 4 -5.1e+02 0.39 0.7 -6.8 0.85 1 61 -9
SP.bias.q25 2000 4 -5.1e+02 0.091 0.22 -7.1 0.54 1 61 -8.6
SP.bias.q50 2000 4 -5.1e+02 0.18 0.53 -6.9 0.75 1 61 -8.8
SP.unconstraint.mean 2000 4 0 0.029 0.05 0.061 0.075 0.68 0.06 0.99
SP.unconstraint.coeff.variation 2000 4 0 0.73 0.95 1.2 1.3 22 1.7 1.4
SP.unconstraint.min 2000 4 -0 -0 0 0.0016 1.5e-06 0.21 0.012 7.5
SP.unconstraint.max 2000 4 0 0.22 0.31 0.35 0.46 1 0.22 0.62
SP.unconstraint.q90 2000 4 -5.1e+02 0.056 0.1 -7.3 0.18 1 61 -8.4
SP.unconstraint.q10 2000 4 -5.1e+02 5.2e-05 0.0011 -7.4 0.0093 0.49 61 -8.2
SP.unconstraint.q75 2000 4 -5.1e+02 0.034 0.06 -7.4 0.11 1 61 -8.3
SP.unconstraint.q25 2000 4 -5.1e+02 0.0015 0.01 -7.4 0.025 0.5 61 -8.3
SP.unconstraint.q50 2000 4 -5.1e+02 0.011 0.031 -7.4 0.056 1 61 -8.3
DIAMETER.mean 2000 0 0 5.6 8.5 15 14 4.2e+02 25 1.7
DIAMETER.coeff.variation 2000 0 0 0.049 0.078 0.08 0.11 1.1 0.056 0.7
DIAMETER.min 2000 0 0 5 7 12 12 3.6e+02 21 1.7
DIAMETER.max 2000 0 0 6 10 17 16 5e+02 29 1.7
DIAMETER.entropy 2000 0 -5.1e+02 0.6 0.86 -6.4 1.3 4.5 61 -9.6
cl.num.mean 2000 0 0 92 4.1e+02 8.1e+02 9.7e+02 4.9e+03 1.1e+03 1.3
cl.num.coeff.variation 2000 0 0 0.047 0.28 0.38 0.45 4.7 0.46 1.2
cl.num.min 2000 0 0 5 1.4e+02 5.2e+02 5.3e+02 4.9e+03 9.3e+02 1.8
cl.num.max 2000 0 0 2.9e+02 7.9e+02 1.2e+03 1.8e+03 4.9e+03 1.3e+03 1
cl.num.q90 2000 0 -5.1e+02 1.8e+02 6.1e+02 1.1e+03 1.4e+03 4.9e+03 1.3e+03 1.2
cl.num.q10 2000 0 -5.1e+02 11 2.3e+02 5.7e+02 6.2e+02 4.9e+03 9.4e+02 1.7
cl.num.q75 2000 0 -5.1e+02 96 5e+02 9.4e+02 1.2e+03 4.9e+03 1.2e+03 1.3
cl.num.q25 2000 0 -5.1e+02 20 3e+02 6.6e+02 7.3e+02 4.9e+03 1e+03 1.5
cl.num.q50 2000 0 -5.1e+02 41 4e+02 8e+02 9e+02 4.9e+03 1.1e+03 1.4
cl.size.mean 2000 0 0 7.1 17 38 33 4.1e+03 1.4e+02 3.7
cl.size.coeff.variation 2000 0 0 0.057 0.21 0.28 0.37 5.3 0.35 1.3
cl.size.min 2000 0 0 2.7 8 19 21 1.9e+03 58 3
cl.size.max 2000 0 0 13 29 98 53 3e+04 8.1e+02 8.3
cl.size.q90 2000 0 -5.1e+02 8.9 24 61 45 1.5e+04 4.4e+02 7.3
cl.size.q10 2000 0 -5.1e+02 3.7 9.9 14 23 1.9e+03 87 6.4
cl.size.q75 2000 0 -5.1e+02 7.6 20 39 38 4.6e+03 2e+02 5.1
cl.size.q25 2000 0 -5.1e+02 5.5 12 17 26 1.9e+03 91 5.2
cl.size.q50 2000 0 -5.1e+02 6.6 17 25 32 1.9e+03 1.1e+02 4.2
vars.reduced.depth.1 2000 4 -5.1e+02 0 0 -7.4 0.00042 0.57 61 -8.2
vars.reduced.depth.4 2000 4 -5.1e+02 0 0.00049 -7.4 0.0065 0.91 61 -8.3
vars.reduced.depth.16 2000 4 -5.1e+02 0.00025 0.005 -7.4 0.041 0.99 61 -8.3
vars.reduced.depth.64 2000 4 -5.1e+02 0.0012 0.016 -7.3 0.13 0.99 61 -8.4
vars.reduced.depth.256 2000 4 -5.1e+02 0.0039 0.03 -7.3 0.19 0.99 61 -8.4
saps_BestSolution_Mean 2000 4 -5.1e+02 69 4.3e+02 5.2e+04 7.2e+03 2.4e+06 2.1e+05 4.1
saps_BestSolution_CoeffVariance 2000 4 -5.1e+02 0 0.31 -6.3 1.2 24 61 -9.7
saps_FirstLocalMinStep_Mean 2000 4 -5.1e+02 0 5.7e+02 2.1e+03 3.2e+03 2.3e+04 3.3e+03 1.6
saps_FirstLocalMinStep_CoeffVariance 2000 4 -5.1e+02 0 0.033 -7.3 0.11 1.4 61 -8.4
saps_FirstLocalMinStep_Median 2000 4 -5.1e+02 0 5.8e+02 2.2e+03 3.4e+03 2.3e+04 3.5e+03 1.6
saps_FirstLocalMinStep_Q.10 2000 4 -5.1e+02 0 2.6e+02 1.5e+03 1.3e+03 2.3e+04 3.2e+03 2.1
saps_FirstLocalMinStep_Q.90 2000 4 -5.1e+02 0 5.4e+02 2.1e+03 2.8e+03 2.3e+04 3.5e+03 1.6
saps_BestAvgImprovement_Mean 2000 4 -5.1e+02 0.82 2 21 6.3 3.1e+03 1.8e+02 8.3
saps_BestAvgImprovement_CoeffVariance 2000 4 -5.1e+02 0 0.22 -7.1 0.44 3.4 61 -8.6
saps_FirstLocalMinRatio_Mean 2000 4 -5.1e+02 0.86 0.97 -5.9 1.1 72 62 -10
saps_FirstLocalMinRatio_CoeffVariance 2000 4 -5.1e+02 0 0.016 -7.3 0.068 4.6 61 -8.3
gsat_BestSolution_Mean 2000 4 -5.1e+02 89 6.7e+02 2.5e+04 2.9e+03 1.3e+06 1.2e+05 4.9
gsat_BestSolution_CoeffVariance 2000 4 -5.1e+02 0.051 0.17 -6.8 0.56 17 61 -9
gsat_FirstLocalMinStep_Mean 2000 4 -5.1e+02 3.7e+02 1.4e+03 6.5e+03 6.2e+03 9.7e+04 1.2e+04 1.8
gsat_FirstLocalMinStep_CoeffVariance 2000 4 -5.1e+02 0.0076 0.028 -7.3 0.1 1.4 61 -8.4
gsat_FirstLocalMinStep_Median 2000 4 -5.1e+02 3.7e+02 1.4e+03 6.7e+03 6.5e+03 9.7e+04 1.2e+04 1.8
gsat_FirstLocalMinStep_Q.10 2000 4 -5.1e+02 0 6e+02 5.1e+03 4e+03 9.7e+04 1.1e+04 2.3
gsat_FirstLocalMinStep_Q.90 2000 4 -5.1e+02 2.6e+02 1.2e+03 6.2e+03 5.5e+03 9.7e+04 1.2e+04 1.9
gsat_BestAvgImprovement_Mean 2000 4 -5.1e+02 0.35 0.81 7.8 3.4 1.4e+03 1e+02 13
gsat_BestAvgImprovement_CoeffVariance 2000 4 -5.1e+02 0.2 0.33 -6.9 0.85 5.2 61 -8.9
gsat_FirstLocalMinRatio_Mean 2000 4 -5.1e+02 0.87 0.95 -6.4 1 61 61 -9.6
gsat_FirstLocalMinRatio_CoeffVariance 2000 4 -5.1e+02 0.0022 0.012 -7.4 0.045 4.2 61 -8.3
lobjois.mean.depth.over.vars 2000 4 -5.1e+02 0.063 0.14 -7.2 0.28 0.99 61 -8.5
lobjois.log.num.nodes.over.vars 2000 4 -5.1e+02 0.2 0.47 -7 0.73 1 61 -8.8
tud_clauses 2000 0 1.5e+02 3.2e+04 1.6e+05 8.3e+05 7.3e+05 1.9e+07 1.9e+06 2.3
tud_vars 2000 0 48 4.1e+03 3e+04 1.4e+05 1.5e+05 9.7e+06 3.4e+05 2.4
tud_clauses_size_1 2000 0 0 1 68 1.2e+04 2.1e+03 5.9e+05 4e+04 3.4
tud_clauses_size_2 2000 0 0 1.2e+04 5.2e+04 5.8e+05 4.2e+05 1.8e+07 1.5e+06 2.6
tud_clauses_size_3 2000 0 0 5.1e+03 3.6e+04 1.9e+05 1.4e+05 5.8e+06 4.9e+05 2.7
tud_clauses_size_4 2000 0 0 0 3.5e+02 2.1e+04 6.3e+03 2.9e+06 1.2e+05 5.7
tud_clauses_size_5 2000 0 0 0 40 8e+03 4.8e+03 8.5e+05 3.4e+04 4.2
tud_clauses_size_6 2000 0 0 0 0 6.1e+03 7.6e+02 7.4e+05 3.3e+04 5.4
tud_clauses_size_7 2000 0 0 0 0 3.9e+03 6.2e+02 4.3e+05 1.9e+04 4.9
tud_clauses_size_8 2000 0 0 0 0 3.3e+03 52 4.7e+05 2.9e+04 8.7
tud_clauses_size_.._9 2000 0 0 0 28 1.1e+04 2.6e+03 1.2e+06 5.8e+04 5.1
tud_horn_clauses 2000 0 1.5e+02 2.8e+04 1.4e+05 8e+05 6.9e+05 1.9e+07 1.8e+06 2.3
tud_clause.variable_degree_min 2000 0 1 1 1 1.3 1 6 0.54 0.43
tud_clause.variable_degree_max 2000 0 3 5 11 1.2e+02 39 6.7e+03 5.3e+02 4.6
tud_clause.variable_degree_mode 2000 0 1 2 2 2.7 3 12 1.4 0.5
tud_clause.variable_degree_mean 2000 0 1.6 2.3 2.6 3.1 3 35 1.9 0.62
tud_clause.variable_degree_stdev 2000 0 0 0.25 0.9 22 2.4 1.2e+04 2.9e+02 13
tud_clause.variable_degree_entropy 2000 0 0 0.56 0.7 0.76 0.98 2.4 0.43 0.57
tud_clause.variable_degree_valuesRate 2000 0 6.7e-07 1.5e-05 5.5e-05 0.00031 0.00023 0.033 0.0013 4.2
tud_clause.variable_degree_Q1 2000 0 1 2 2 2.5 3 12 1 0.42
tud_clause.variable_degree_Q2 2000 0 2 2 2 2.8 3 12 1.3 0.47
tud_clause.variable_degree_Q3 2000 0 2 2 3 3.6 3 46 3.8 1.1
tud_variable.clause_degree_zcount 2000 0 0 0 0 4.8e+03 0 9.5e+06 2.1e+05 44
tud_variable.clause_degree_min 2000 0 1 1 1 11 1 1e+03 70 6.3
tud_variable.clause_degree_max 2000 0 10 76 2.7e+02 4.8e+03 1.3e+03 2.3e+05 2.1e+04 4.4
tud_variable.clause_degree_mode 2000 0 1 5 6 27 11 1.7e+03 1e+02 3.9
tud_variable.clause_degree_mean 2000 0 2.4 8 12 56 33 1.8e+03 1.6e+02 2.8
tud_variable.clause_degree_stdev 2000 0 0 87 3.3e+02 9.7e+04 4.4e+03 3.1e+07 1e+06 10
tud_variable.clause_degree_entropy 2000 0 0 1.3 2.3 2.3 2.8 5.7 1.2 0.52
tud_variable.clause_degree_valuesRate 2000 0 6.3e-06 0.00072 0.0033 0.026 0.012 0.82 0.077 3
tud_variable.clause_degree_Q1 2000 0 1 5 5 24 10 1.4e+03 97 4.1
tud_variable.clause_degree_Q2 2000 0 1 5 8 41 17 1.6e+03 1.5e+02 3.6
tud_variable.clause_degree_Q3 2000 0 1 7 12 65 41 2.6e+03 2.1e+02 3.2
tud_clause.variable_polarity_min 2000 0 0.5 0.5 0.5 0.51 0.5 1 0.049 0.096
tud_clause.variable_polarity_max 2000 0 1 1 1 1 1 1 0 0
tud_clause.variable_polarity_mode 2000 0 0.5 0.5 0.67 0.72 1 1 0.21 0.29
tud_clause.variable_polarity_mean 2000 0 0.52 0.66 0.73 0.73 0.77 1 0.094 0.13
tud_clause.variable_polarity_stdev 2000 0 0 0.021 0.033 0.033 0.048 0.062 0.016 0.48
tud_clause.variable_polarity_entropy 2000 0 0 0.83 1 1.1 1.2 2.6 0.42 0.39
tud_clause.variable_polarity_valuesRate 2000 0 6.6e-07 1.6e-05 6.5e-05 0.00039 0.00028 0.033 0.0014 3.5
tud_clause.variable_polarity_Q1 2000 0 0.5 0.5 0.5 0.59 0.67 1 0.14 0.23
tud_clause.variable_polarity_Q2 2000 0 0.5 0.67 0.67 0.7 0.67 1 0.16 0.23
tud_clause.variable_polarity_Q3 2000 0 0.5 0.67 1 0.86 1 1 0.16 0.18
tud_variable.clause_polarity_zcount 2000 0 0 0 0 0 0 0 0
tud_variable.clause_polarity_min 2000 0 0.5 0.5 0.5 0.51 0.5 0.99 0.051 0.1
tud_variable.clause_polarity_max 2000 0 0.5 1 1 0.98 1 1 0.077 0.079
tud_variable.clause_polarity_mode 2000 0 0.5 0.5 0.6 0.61 0.6 1 0.14 0.23
tud_variable.clause_polarity_mean 2000 0 0.5 0.58 0.62 0.65 0.72 0.99 0.1 0.16
tud_variable.clause_polarity_stdev 2000 0 0 0.002 0.0095 0.014 0.025 0.05 0.013 0.93
tud_variable.clause_polarity_entropy 2000 0 0 1.1 1.8 2.2 2.9 6.4 1.3 0.61
tud_variable.clause_polarity_valuesRate 2000 0 5e-06 0.00063 0.0035 0.034 0.019 0.99 0.11 3.1
tud_variable.clause_polarity_Q1 2000 0 0.5 0.5 0.57 0.58 0.6 1 0.097 0.17
tud_variable.clause_polarity_Q2 2000 0 0.5 0.57 0.6 0.64 0.69 1 0.12 0.19
tud_variable.clause_polarity_Q3 2000 0 0.5 0.6 0.61 0.71 0.88 1 0.16 0.22
tud_Clause.Var_steps 2000 0 6.4e+02 1.2e+05 5.8e+05 2.9e+06 2.7e+06 5.9e+07 6.1e+06 2.1
tud_SymmTime0_zcount 2000 0 0 0 0 0 0 0 0
tud_SymmTime0_min 2000 0 1 1 1 2.6 1 4.4e+02 21 8.1
tud_SymmTime0_max 2000 0 1 8.5e+02 6.6e+03 6.2e+04 4.8e+04 9.5e+06 2.5e+05 4.1
tud_SymmTime0_mode 2000 0 1 1 1 6.8 2 4.6e+02 34 5
tud_SymmTime0_mean 2000 0 1 27 1.1e+02 8.3e+02 6.1e+02 1.6e+05 4.2e+03 5.1
tud_SymmTime0_stdev 2000 0 0 1.1e+04 3.4e+05 2.5e+08 1.5e+07 1.9e+11 5e+09 20
tud_SymmTime0_entropy 2000 0 0 1.8 2.5 2.5 3.2 5.2 0.96 0.39
tud_SymmTime0_valuesRate 2000 0 0.001 0.11 0.25 0.32 0.49 1 0.25 0.8
tud_SymmTime0_Q1 2000 0 1 1 2 6.5 4 8.9e+02 32 4.9
tud_SymmTime0_Q2 2000 0 1 2 4 32 20 1.3e+03 89 2.8
tud_SymmTime0_Q3 2000 0 1 4 21 2.3e+02 79 4.1e+04 1.6e+03 7
tud_Symmetry0_steps 2000 0 4.1e+02 1.2e+05 5.7e+05 2.4e+06 2.1e+06 5.8e+07 5.4e+06 2.2
tud_SymmTime1_zcount 2000 0 0 0 0 0 0 0 0
tud_SymmTime1_min 2000 0 1 1 1 2.5 1 4.4e+02 21 8.5
tud_SymmTime1_max 2000 0 1 2.1e+02 1.5e+03 2.5e+04 1.3e+04 9.5e+06 2.2e+05 8.8
tud_SymmTime1_mode 2000 0 1 1 1 3.8 1 5.1e+02 24 6.3
tud_SymmTime1_mean 2000 0 1 2.8 15 1.6e+02 55 1.1e+05 2.6e+03 16
tud_SymmTime1_stdev 2000 0 0 67 6.8e+03 3.4e+07 1.7e+05 3.8e+10 9.9e+08 29
tud_SymmTime1_entropy 2000 0 0 1.1 1.9 1.9 2.5 4.1 0.95 0.51
tud_SymmTime1_valuesRate 2000 0 2.3e-05 0.012 0.034 0.083 0.11 1 0.13 1.6
tud_SymmTime1_Q1 2000 0 1 1 1 3 1 4.4e+02 21 7.1
tud_SymmTime1_Q2 2000 0 1 1 2 6.6 3 5.1e+02 28 4.2
tud_SymmTime1_Q3 2000 0 1 2 5 29 14 1.1e+03 84 2.9
tud_Symmetry1_steps 2000 0 4.3e+02 1.3e+05 5.7e+05 2.5e+06 2.1e+06 5.8e+07 5.5e+06 2.2
tud_SymmTime2_zcount 2000 0 0 0 0 0 0 0 0
tud_SymmTime2_min 2000 0 1 1 1 2.5 1 4.4e+02 21 8.5
tud_SymmTime2_max 2000 0 1 72 7.2e+02 1.9e+04 7.9e+03 9.5e+06 2.2e+05 11
tud_SymmTime2_mode 2000 0 1 1 1 3 1 4.4e+02 21 7
tud_SymmTime2_mean 2000 0 1 1.7 3.7 79 14 8.8e+04 2e+03 25
tud_SymmTime2_stdev 2000 0 0 7.7 4.4e+02 1.7e+07 1.5e+04 2.1e+10 5.2e+08 31
tud_SymmTime2_entropy 2000 0 0 0.53 1.2 1.3 1.8 3.8 0.87 0.69
tud_SymmTime2_valuesRate 2000 0 9.1e-06 0.0024 0.0075 0.029 0.021 1 0.082 2.8
tud_SymmTime2_Q1 2000 0 1 1 1 2.7 1 4.4e+02 21 7.7
tud_SymmTime2_Q2 2000 0 1 1 1 3.5 2 4.4e+02 21 6
tud_SymmTime2_Q3 2000 0 1 1 2 1.1e+02 5 2e+05 4.4e+03 41
tud_Symmetry2_steps 2000 0 4.3e+02 1.3e+05 5.9e+05 2.5e+06 2.2e+06 5.8e+07 5.5e+06 2.2
tud_Symmetry_computation_steps 2000 0 1.3e+03 3.8e+05 1.7e+06 7.4e+06 6.3e+06 1.8e+08 1.6e+07 2.2
tud_clauses_graph_degree_zcount 2000 437 0 2 1.2e+02 6.1e+03 1.8e+03 3.7e+05 1.7e+04 2.8
tud_clauses_graph_degree_min 2000 437 1 1 2 9.4 4 4.3e+02 46 4.9
tud_clauses_graph_degree_max 2000 437 17 1e+02 2.8e+02 8.5e+02 8.8e+02 1e+04 1.4e+03 1.6
tud_clauses_graph_degree_mode 2000 437 1 5 13 68 58 1.8e+03 1.5e+02 2.1
tud_clauses_graph_degree_mean 2000 437 6.3 23 48 1.4e+02 1e+02 4.1e+03 2.7e+02 1.9
tud_clauses_graph_degree_stdev 2000 437 3.3 3.7e+02 1.7e+03 1.1e+05 8.2e+03 1.6e+07 8.4e+05 7.9
tud_clauses_graph_degree_entropy 2000 437 1.8 3.4 3.9 4.1 4.7 7.4 1.1 0.26
tud_clauses_graph_degree_valuesRate 2000 437 2.5e-05 0.00075 0.0026 0.01 0.0073 0.21 0.022 2.2
tud_clauses_graph_degree_Q1 2000 437 1 6 13 63 46 1.2e+03 1.3e+02 2.1
tud_clauses_graph_degree_Q2 2000 437 5 14 23 98 83 1.4e+03 1.8e+02 1.8
tud_clauses_graph_degree_Q3 2000 437 8 25 55 2e+02 1.3e+02 8.3e+03 5.5e+02 2.8
tud_clauses_graph_weights_min 2000 437 1 1 1 1 1 2 0.062 0.062
tud_clauses_graph_weights_max 2000 437 2 4 4 14 12 7.8e+02 37 2.5
tud_clauses_graph_weights_mode 2000 437 1 1 1 1.5 2 7 0.52 0.35
tud_clauses_graph_weights_mean 2000 437 1.3 1.5 1.5 1.7 1.8 6.6 0.36 0.21
tud_clauses_graph_weights_stdev 2000 437 0 0.25 0.26 1.7 0.63 5e+02 14 8.3
tud_clauses_graph_weights_entropy 2000 437 0 0.69 0.7 0.8 0.92 2.1 0.3 0.38
tud_clauses_graph_weights_valuesRate 2000 437 1.9e-08 5.8e-07 2.5e-06 3.2e-05 1.5e-05 0.007 0.00021 6.5
tud_clauses_graph_weights_Q1 2000 437 1 1 1 1.1 1 5 0.34 0.3
tud_clauses_graph_weights_Q2 2000 437 1 1 2 1.6 2 7 0.53 0.34
tud_clauses_graph_weights_Q3 2000 437 1 2 2 2.1 2 8 0.36 0.17
tud_Clause_graph_steps 2000 437 5.4e+03 4.7e+06 3.1e+07 1.3e+08 1.7e+08 1.4e+09 2.3e+08 1.7
tud_resolution_graph_degree_zcount 2000 297 0 1 1.5e+02 6.6e+03 1.5e+03 9.8e+04 1.7e+04 2.6
tud_resolution_graph_degree_min 2000 297 1 1 2 15 3 1.7e+03 1.1e+02 7.6
tud_resolution_graph_degree_max 2000 297 9 1.3e+02 4.8e+02 3.2e+03 1.4e+03 1.6e+05 1e+04 3.3
tud_resolution_graph_degree_mode 2000 297 1 3 6 61 13 2.7e+03 2.1e+02 3.5
tud_resolution_graph_degree_mean 2000 297 3.4 15 30 1.3e+02 92 4.1e+03 3.5e+02 2.7
tud_resolution_graph_degree_stdev 2000 297 0.82 2.5e+02 2e+03 1.2e+05 1.7e+04 1.7e+07 7.3e+05 5.9
tud_resolution_graph_degree_entropy 2000 297 0.0065 2.8 3.4 3.5 4.2 8.3 1.4 0.39
tud_resolution_graph_degree_valuesRate 2000 297 1.4e-05 0.00061 0.0017 0.0074 0.0051 0.18 0.019 2.5
tud_resolution_graph_degree_Q1 2000 297 2 4 6 49 17 2.7e+03 1.9e+02 4
tud_resolution_graph_degree_Q2 2000 297 2 8 15 88 56 3.2e+03 2.7e+02 3
tud_resolution_graph_degree_Q3 2000 297 2 16 31 1.7e+02 1.2e+02 6.5e+03 5.3e+02 3.1
tud_resolution_graph_weights_min 2000 297 0 1e-10 6.1e-05 0.016 0.016 0.062 0.026 1.6
tud_resolution_graph_weights_max 2000 297 1.9e-09 0.25 0.25 0.27 0.25 0.5 0.093 0.34
tud_resolution_graph_weights_mode 2000 297 0 0.016 0.062 0.083 0.12 0.25 0.071 0.85
tud_resolution_graph_weights_mean 2000 297 1e-10 0.039 0.071 0.082 0.13 0.24 0.054 0.66
tud_resolution_graph_weights_stdev 2000 297 0 0.00066 0.0022 0.0031 0.0045 0.013 0.0028 0.91
tud_resolution_graph_weights_entropy 2000 297 0 0.9 1.2 1.3 1.6 6 0.73 0.57
tud_resolution_graph_weights_valuesRate 2000 297 1.4e-08 9.1e-07 3.6e-06 8.5e-05 4.2e-05 0.013 0.00055 6.4
tud_resolution_graph_weights_Q1 2000 297 0 0.0039 0.062 0.055 0.062 0.25 0.053 0.96
tud_resolution_graph_weights_Q2 2000 297 0 0.031 0.062 0.071 0.12 0.25 0.059 0.82
tud_resolution_graph_weights_Q3 2000 297 0 0.062 0.12 0.11 0.12 0.25 0.079 0.74
tud_Resolution_graph_steps 2000 297 3.3e+03 3.4e+06 3.6e+07 2.7e+08 1.7e+08 1.7e+10 1.1e+09 4
tud_variables_graph_degree_zcount 2000 99 0 1 80 1.6e+04 2.4e+03 9.5e+06 2.2e+05 14
tud_variables_graph_degree_min 2000 99 1 1 2 12 3 8.4e+02 60 5.2
tud_variables_graph_degree_max 2000 99 14 1e+02 3.4e+02 3.2e+03 1.5e+03 1.9e+05 1.3e+04 3.9
tud_variables_graph_degree_mode 2000 99 1 4 6 32 17 1.4e+03 1e+02 3.2
tud_variables_graph_degree_mean 2000 99 5.1 9.5 19 76 58 4e+03 2.2e+02 3
tud_variables_graph_degree_stdev 2000 99 0 1.3e+02 6.6e+02 1.8e+05 6.2e+03 6.3e+07 2.5e+06 14
tud_variables_graph_degree_entropy 2000 99 0 2.1 3 3 3.7 7.4 1.3 0.45
tud_variables_graph_degree_valuesRate 2000 99 4.5e-05 0.0013 0.0067 0.047 0.028 0.85 0.11 2.3
