Overview of Feature Values

The following measures were taken for the results of each feature:

Instance Feature Values

obs nas min qu_1st med mean qu_3rd max sd coeff_var
nvarsOrig 353 0 1.8e+02 4.4e+03 2.3e+04 1.3e+05 1.3e+05 1.7e+06 3.1e+05 2.4
nclausesOrig 353 0 1.1e+03 3e+04 1.8e+05 6.8e+05 7e+05 7.3e+06 1.3e+06 1.9
nvars 353 0 1.3e+02 1.9e+03 1.3e+04 6.7e+04 5.2e+04 9e+05 1.5e+05 2.2
nclauses 353 0 5.1e+02 1.9e+04 1.5e+05 5.5e+05 5.7e+05 7.2e+06 1.1e+06 2
reducedVars 353 0 0 0.12 0.46 1.8 1.5 45 4.5 2.5
reducedClauses 353 0 0 0.04 0.13 0.72 0.51 22 2 2.8
vars.clauses.ratio 353 0 0.0034 0.071 0.14 0.14 0.19 0.41 0.076 0.54
POSNEG.RATIO.CLAUSE.mean 353 0 0.18 0.35 0.41 0.5 0.51 1 0.23 0.46
POSNEG.RATIO.CLAUSE.coeff.variation 353 0 0 0.39 0.58 0.57 0.73 1.2 0.27 0.47
POSNEG.RATIO.CLAUSE.min 353 0 0 0 0 0.05 0 1 0.18 3.7
POSNEG.RATIO.CLAUSE.max 353 0 1 1 1 1 1 1 0 0
POSNEG.RATIO.CLAUSE.entropy 353 0 0 0.63 0.97 1 1.2 3.3 0.54 0.54
VCG.CLAUSE.mean 353 0 3.7e-06 6e-05 0.00025 0.0031 0.0017 0.051 0.0065 2.1
VCG.CLAUSE.coeff.variation 353 0 0 0.2 0.42 0.67 0.9 5.8 0.74 1.1
VCG.CLAUSE.min 353 0 2.2e-06 3.8e-05 0.00015 0.0019 0.001 0.016 0.0036 1.9
VCG.CLAUSE.max 353 0 5.5e-06 0.00025 0.0027 0.027 0.013 0.28 0.06 2.3
VCG.CLAUSE.entropy 353 0 0 0.69 0.91 0.85 1.1 2.3 0.4 0.47
UNARY 353 0 0 0 0 0 0 0 0
BINARY. 353 0 0 0.021 0.15 0.25 0.36 0.96 0.29 1.1
TRINARY. 353 0 0 0.57 0.75 0.68 0.88 1 0.28 0.42
VCG.VAR.mean 353 0 3.7e-06 6e-05 0.00025 0.0031 0.0017 0.051 0.0065 2.1
VCG.VAR.coeff.variation 353 0 0 0.38 0.96 1.8 1.7 14 2.6 1.4
VCG.VAR.min 353 0 3.3e-07 1.2e-05 7.1e-05 0.0014 0.00054 0.028 0.0035 2.4
VCG.VAR.max 353 0 2.8e-05 0.00061 0.0027 0.01 0.012 0.084 0.015 1.5
VCG.VAR.entropy 353 0 0 1.5 2.3 2.2 2.8 6.4 1.2 0.52
POSNEG.RATIO.VAR.mean 353 0 0 0.035 0.069 0.14 0.25 0.69 0.14 0.99
POSNEG.RATIO.VAR.stdev 353 0 0 0.043 0.11 0.14 0.2 0.41 0.11 0.76
POSNEG.RATIO.VAR.min 353 0 0 0 0 0.0071 0 0.33 0.046 6.4
POSNEG.RATIO.VAR.max 353 0 0 0.5 0.78 0.71 1 1 0.3 0.42
POSNEG.RATIO.VAR.entropy 353 0 0 0.67 1.3 1.5 2.4 4.2 1 0.67
HORNY.VAR.mean 353 0 9e-07 1.9e-05 0.00011 0.0013 0.00082 0.012 0.0026 2
HORNY.VAR.coeff.variation 353 0 0 0.41 1 2 1.7 19 3.1 1.6
HORNY.VAR.min 353 0 0 5.8e-07 1.7e-05 0.0003 0.00016 0.0038 0.00066 2.2
HORNY.VAR.max 353 0 1.2e-05 0.00033 0.0014 0.0048 0.0054 0.054 0.0077 1.6
HORNY.VAR.entropy 353 0 0 1.6 2.1 2.1 2.5 4.6 0.93 0.45
horn.clauses.fraction 353 0 0.0096 0.49 0.56 0.58 0.77 0.99 0.24 0.42
VG.mean 353 0 1.9e-06 5.1e-05 0.00029 0.0052 0.0018 0.054 0.01 2
VG.coeff.variation 353 0 0 0.37 1.2 1.8 2.5 14 2.2 1.2
VG.min 353 0 2.7e-07 8.5e-06 6.8e-05 0.0024 0.00045 0.048 0.0061 2.5
VG.max 353 0 1.4e-05 0.0009 0.004 0.013 0.011 0.11 0.02 1.6
CG.mean 353 0 -1 -1 -1 -0.53 0.0015 0.038 0.5 -0.94
CG.coeff.variation 353 0 0 0 0 0.33 0.73 2.2 0.47 1.4
CG.min 353 0 -1 -1 -1 -0.54 0.00011 0.013 0.5 -0.93
CG.max 353 0 0 0 0 0.025 0.016 0.23 0.052 2.1
CG.entropy 353 0 -5.1e+02 -5.1e+02 -5.1e+02 -2.7e+02 3.2 4.5 2.6e+02 -0.94
cluster.coeff.mean 353 0 -1 -1 -1 -0.46 0.16 0.32 0.59 -1.3
cluster.coeff.coeff.variation 353 0 0 0 0 0.22 0.48 1.2 0.3 1.4
cluster.coeff.min 353 0 -1 -1 -1 -0.52 0.0084 0.18 0.52 -0.99
cluster.coeff.max 353 0 0 0 0 0.21 0.48 0.91 0.26 1.3
cluster.coeff.entropy 353 0 0 0 0 1.1 2.5 3.6 1.4 1.2

Algorithm Feature Values

obs nas min qu_1st med mean qu_3rd max sd coeff_var
Lines..Average. 37 0 6 7.3 7.8 9.1 8 20 3.6 0.4
Lines..Total. 37 0 3.1e+03 3.7e+03 4e+03 1e+04 4.6e+03 7.1e+04 1.6e+04 1.6
Size..Average. 37 0 4.2e+03 9e+03 1.1e+04 1.3e+04 1.1e+04 5.7e+04 8.4e+03 0.66
Size..Total. 37 0 1.2e+05 2.2e+05 2.4e+05 5.8e+05 2.8e+05 4.4e+06 9.5e+05 1.6
Number.of.files 37 0 5 22 22 44 25 3.2e+02 60 1.4
Cyclomatic..Average. 37 0 0.44 1.9 2.1 2.5 2.2 6.6 1.3 0.54
Cyclomatic..Total. 37 0 5.4e+02 8e+02 8.9e+02 2.1e+03 9.7e+02 1.4e+04 3.3e+03 1.6
Max.Indent..Average. 37 0 1.2 1.3 1.4 1.5 1.4 2.1 0.2 0.14
Max.Indent..Total. 37 0 2.6e+02 5.8e+02 6e+02 1.2e+03 6.6e+02 9.6e+03 1.8e+03 1.5
nb_nodes 37 0 5e+04 1.3e+05 2.6e+05 1.1e+06 4.7e+05 8.4e+06 2.3e+06 2.1
nb_edges 37 0 5.1e+04 1.4e+05 2.7e+05 1.2e+06 4.9e+05 8.9e+06 2.4e+06 2.1
degree_min 37 0 1 1 1 1 1 1 0 0
degree_max 37 0 2.3e+03 3.3e+03 3.9e+03 1.2e+04 1.4e+04 5.7e+04 1.5e+04 1.3
degree_mean 37 0 2 2.1 2.1 2.1 2.1 2.1 0.023 0.011
degree_variance 37 0 61 1.1e+02 1.5e+02 3.3e+02 2.3e+02 1.7e+03 4.8e+02 1.5
degree_entropy 37 0 1.3 1.3 1.3 1.3 1.3 1.4 0.023 0.018
transitivity 37 0 2.5e-06 5.1e-05 7.9e-05 7.4e-05 9.7e-05 0.00017 4.5e-05 0.61
clustering_min 37 0 0 0 0 0 0 0 0
clustering_max 37 0 0.5 0.5 0.5 0.5 0.5 0.5 0 0
clustering_mean 37 0 0.00083 0.0021 0.0025 0.0024 0.0028 0.0032 0.00061 0.26
clustering_variance 37 0 0.00016 0.00036 0.00041 0.00039 0.00047 0.00051 0.0001 0.26
path_min 37 0 1 1 1 1 1 1 0 0
paths_max 37 0 24 24 26 40 33 2.1e+02 44 1.1
path_mean 37 0 5.4 5.5 6 6.1 6.2 9.6 0.92 0.15
path_variance 37 0 10 12 13 26 14 2.5e+02 54 2
path_entropy 37 0 2.1 2.1 2.3 2.3 2.4 2.8 0.2 0.087
Stmt 37 0 0.45 0.46 0.49 0.5 0.51 0.67 0.053 0.11
Type 37 0 0.012 0.034 0.036 0.037 0.041 0.064 0.011 0.31
Decl 37 0 0.13 0.33 0.37 0.34 0.39 0.41 0.073 0.21
Attribute 37 0 0.0078 0.019 0.033 0.033 0.034 0.086 0.021 0.62
Operator 37 0 0.04 0.049 0.05 0.057 0.055 0.099 0.017 0.31
Literal 37 0 0.018 0.026 0.03 0.034 0.031 0.072 0.015 0.42
edge_ss 37 0 3.2e+03 3.3e+03 3.4e+03 3.6e+03 3.6e+03 5.2e+03 4.6e+02 0.13
edge_st 37 0 0 8 15 13 17 21 6.4 0.51
edge_sd 37 0 1.1e+02 3.8e+02 4.1e+02 4e+02 4.6e+02 5.9e+02 1e+02 0.26
edge_sa 37 0 0 0 1 0.95 1 5 1.1 1.1
edge_so 37 0 5e+02 6.2e+02 6.6e+02 7.1e+02 7.1e+02 1.2e+03 1.6e+02 0.23
edge_sl 37 0 0 0 0 0.081 0 1 0.28 3.4
edge_ts 37 0 0 6 9 9.6 13 27 5.9 0.61
edge_tt 37 0 1.3e+02 3.9e+02 4.4e+02 4.7e+02 5.6e+02 9e+02 1.7e+02 0.37
edge_td 37 0 72 1.4e+02 1.6e+02 1.6e+02 1.8e+02 2.3e+02 36 0.23
edge_ta 37 0 0 0 0 0 0 0 0
edge_to 37 0 0 0 0 0 0 0 0
edge_tl 37 0 0 0 0 0 0 0 0
edge_ds 37 0 63 72 87 91 1e+02 1.5e+02 22 0.24
edge_dt 37 0 18 40 48 57 68 1.4e+02 28 0.5
edge_dd 37 0 1.1e+03 3e+03 3.3e+03 3.1e+03 3.6e+03 3.8e+03 7.1e+02 0.23
edge_da 37 0 0 0 0 0 0 0 0
edge_do 37 0 0 0 0 0 0 0 0
edge_dl 37 0 0 0 0 0 0 0 0
edge_as 37 0 0 0 0 0 0 0 0
edge_at 37 0 0 0 0 0.54 1 2 0.69 1.3
edge_ad 37 0 64 1.8e+02 3e+02 3.1e+02 3.3e+02 8.4e+02 1.9e+02 0.63
edge_aa 37 0 0 0 0 0 0 0 0
edge_ao 37 0 0 0 0 0 0 0 0
edge_al 37 0 0 0 0 0 0 0 0
edge_os 37 0 2.6e+02 3.4e+02 3.7e+02 4e+02 3.9e+02 7.8e+02 1.1e+02 0.27
edge_ot 37 0 0 0 0 0 0 0 0
edge_od 37 0 1 6 8 9 11 20 4.3 0.48
edge_oa 37 0 0 0 0 0 0 0 0
edge_oo 37 0 67 95 1e+02 1.2e+02 1.2e+02 3.1e+02 63 0.52
edge_ol 37 0 0 0 0 0 0 0 0
edge_ls 37 0 92 1.8e+02 2.2e+02 2.3e+02 2.4e+02 5.1e+02 86 0.37
edge_lt 37 0 0 0 0 0 0 0 0
edge_ld 37 0 0 16 22 21 26 33 7.8 0.38
edge_la 37 0 0 0 0 0 0 0 0
edge_lo 37 0 42 88 96 1.1e+02 1.1e+02 2.2e+02 46 0.41
edge_ll 37 0 0 0 0 0 0 0 0
op_short 37 0 0 0 0 0.00052 0.00066 0.0043 0.001 2
op_int 37 0 0.18 0.37 0.49 0.44 0.52 0.66 0.11 0.24
op_long 37 0 0.037 0.055 0.076 0.12 0.15 0.26 0.07 0.61
op_long_long 37 0 0.0038 0.013 0.019 0.022 0.023 0.064 0.014 0.66
op_float 37 0 0 0.0022 0.0037 0.0039 0.0052 0.0092 0.0024 0.62
op_double 37 0 0.0037 0.014 0.024 0.025 0.032 0.051 0.012 0.5
op_bit 37 0 0.035 0.067 0.083 0.091 0.093 0.22 0.048 0.52

Summary of feature steps

The following table summarizes the feature steps over all instances.
size ok timeout memout presolved crash other unknown
instance 1 1e+02 0 0 0 0 0 0
software 1 1e+02 0 0 0 0 0

Duplicated Features

Underneath, you'll find blocks of duplicated instnace features, i.e., observations that have equal values over all features. Please note, that only a maximum of 5 duplicates per block are shown.

There were no duplicated features.