Overview of Feature Values

The following measures were taken for the results of each feature:

Instance Feature Values

obs nas min qu_1st med mean qu_3rd max sd coeff_var
nvarsOrig 353 0 1.8e+02 4.4e+03 2.3e+04 1.3e+05 1.3e+05 1.7e+06 3.1e+05 2.4
nclausesOrig 353 0 1.1e+03 3e+04 1.8e+05 6.8e+05 7e+05 7.3e+06 1.3e+06 1.9
nvars 353 0 1.3e+02 1.9e+03 1.3e+04 6.7e+04 5.2e+04 9e+05 1.5e+05 2.2
nclauses 353 0 5.1e+02 1.9e+04 1.5e+05 5.5e+05 5.7e+05 7.2e+06 1.1e+06 2
reducedVars 353 0 0 0.12 0.46 1.8 1.5 45 4.5 2.5
reducedClauses 353 0 0 0.04 0.13 0.72 0.51 22 2 2.8
vars.clauses.ratio 353 0 0.0034 0.071 0.14 0.14 0.19 0.41 0.076 0.54
POSNEG.RATIO.CLAUSE.mean 353 0 0.18 0.35 0.41 0.5 0.51 1 0.23 0.46
POSNEG.RATIO.CLAUSE.coeff.variation 353 0 0 0.39 0.58 0.57 0.73 1.2 0.27 0.47
POSNEG.RATIO.CLAUSE.min 353 0 0 0 0 0.05 0 1 0.18 3.7
POSNEG.RATIO.CLAUSE.max 353 0 1 1 1 1 1 1 0 0
POSNEG.RATIO.CLAUSE.entropy 353 0 0 0.63 0.97 1 1.2 3.3 0.54 0.54
VCG.CLAUSE.mean 353 0 3.7e-06 6e-05 0.00025 0.0031 0.0017 0.051 0.0065 2.1
VCG.CLAUSE.coeff.variation 353 0 0 0.2 0.42 0.67 0.9 5.8 0.74 1.1
VCG.CLAUSE.min 353 0 2.2e-06 3.8e-05 0.00015 0.0019 0.001 0.016 0.0036 1.9
VCG.CLAUSE.max 353 0 5.5e-06 0.00025 0.0027 0.027 0.013 0.28 0.06 2.3
VCG.CLAUSE.entropy 353 0 0 0.69 0.91 0.85 1.1 2.3 0.4 0.47
UNARY 353 0 0 0 0 0 0 0 0
BINARY. 353 0 0 0.021 0.15 0.25 0.36 0.96 0.29 1.1
TRINARY. 353 0 0 0.57 0.75 0.68 0.88 1 0.28 0.42
VCG.VAR.mean 353 0 3.7e-06 6e-05 0.00025 0.0031 0.0017 0.051 0.0065 2.1
VCG.VAR.coeff.variation 353 0 0 0.38 0.96 1.8 1.7 14 2.6 1.4
VCG.VAR.min 353 0 3.3e-07 1.2e-05 7.1e-05 0.0014 0.00054 0.028 0.0035 2.4
VCG.VAR.max 353 0 2.8e-05 0.00061 0.0027 0.01 0.012 0.084 0.015 1.5
VCG.VAR.entropy 353 0 0 1.5 2.3 2.2 2.8 6.4 1.2 0.52
POSNEG.RATIO.VAR.mean 353 0 0 0.035 0.069 0.14 0.25 0.69 0.14 0.99
POSNEG.RATIO.VAR.stdev 353 0 0 0.043 0.11 0.14 0.2 0.41 0.11 0.76
POSNEG.RATIO.VAR.min 353 0 0 0 0 0.0071 0 0.33 0.046 6.4
POSNEG.RATIO.VAR.max 353 0 0 0.5 0.78 0.71 1 1 0.3 0.42
POSNEG.RATIO.VAR.entropy 353 0 0 0.67 1.3 1.5 2.4 4.2 1 0.67
HORNY.VAR.mean 353 0 9e-07 1.9e-05 0.00011 0.0013 0.00082 0.012 0.0026 2
HORNY.VAR.coeff.variation 353 0 0 0.41 1 2 1.7 19 3.1 1.6
HORNY.VAR.min 353 0 0 5.8e-07 1.7e-05 0.0003 0.00016 0.0038 0.00066 2.2
HORNY.VAR.max 353 0 1.2e-05 0.00033 0.0014 0.0048 0.0054 0.054 0.0077 1.6
HORNY.VAR.entropy 353 0 0 1.6 2.1 2.1 2.5 4.6 0.93 0.45
horn.clauses.fraction 353 0 0.0096 0.49 0.56 0.58 0.77 0.99 0.24 0.42
VG.mean 353 0 1.9e-06 5.1e-05 0.00029 0.0052 0.0018 0.054 0.01 2
VG.coeff.variation 353 0 0 0.37 1.2 1.8 2.5 14 2.2 1.2
VG.min 353 0 2.7e-07 8.5e-06 6.8e-05 0.0024 0.00045 0.048 0.0061 2.5
VG.max 353 0 1.4e-05 0.0009 0.004 0.013 0.011 0.11 0.02 1.6
CG.mean 353 0 -1 -1 -1 -0.53 0.0015 0.038 0.5 -0.94
CG.coeff.variation 353 0 0 0 0 0.33 0.73 2.2 0.47 1.4
CG.min 353 0 -1 -1 -1 -0.54 0.00011 0.013 0.5 -0.93
CG.max 353 0 0 0 0 0.025 0.016 0.23 0.052 2.1
CG.entropy 353 0 -5.1e+02 -5.1e+02 -5.1e+02 -2.7e+02 3.2 4.5 2.6e+02 -0.94
cluster.coeff.mean 353 0 -1 -1 -1 -0.46 0.16 0.32 0.59 -1.3
cluster.coeff.coeff.variation 353 0 0 0 0 0.22 0.48 1.2 0.3 1.4
cluster.coeff.min 353 0 -1 -1 -1 -0.52 0.0084 0.18 0.52 -0.99
cluster.coeff.max 353 0 0 0 0 0.21 0.48 0.91 0.26 1.3
cluster.coeff.entropy 353 0 0 0 0 1.1 2.5 3.6 1.4 1.2

Summary of feature steps

The following table summarizes the feature steps over all instances.
size ok timeout memout presolved crash other unknown
ALL 1 1e+02 0 0 0 0 0 0

Duplicated Features

Underneath, you'll find blocks of duplicated instnace features, i.e., observations that have equal values over all features. Please note, that only a maximum of 5 duplicates per block are shown.

There were no duplicated features.