Overview of Feature Values

The following measures were taken for the results of each feature:

Instance Feature Values

obs nas min qu_1st med mean qu_3rd max sd coeff_var
CAPACITYOFKNAPSACK 9720 0 2.2e+03 1.6e+05 5.8e+05 6.4e+06 2.6e+06 7.8e+08 3e+07 4.7
DIMENSION 9720 0 51 1.5e+02 4.4e+02 3.3e+03 1.7e+03 8.6e+04 1.1e+04 3.2
KNAPSACKDATATYPE 9720 0 1 1 2 2 3 3 0.82 0.41
NUMBEROFITEMS 9720 0 50 5.1e+02 1.6e+03 1.6e+04 7e+03 8.6e+05 6.2e+04 4
ITEMSPERCITY 9720 0 1 2.5 4 4.8 6.2 10 3.3 0.7
RENTINGRATIO 9720 0 0 1.6 5.5 21 18 6.2e+02 46 2.2
MAXSPEED 9720 0 1 1 1 1 1 1 0 0
MINSPEED 9720 0 0.1 0.1 0.1 0.1 0.1 0.1 0 0
angle_min 9720 0 0 0 0 0.068 0.014 1.6 0.22 3.3
angle_mean 9720 0 0 1.6 1.8 1.8 2.1 3 0.46 0.26
angle_median 9720 0 0 1.6 1.7 1.9 2.2 3.1 0.72 0.37
angle_max 9720 0 0 3.1 3.1 3.1 3.1 3.1 0.49 0.16
angle_sd 9720 0 0 0.83 0.92 0.93 1.1 1.4 0.26 0.28
centroid_centroid_x 9720 0 0 0.49 0.5 0.5 0.53 0.76 0.095 0.19
centroid_centroid_y 9720 0 0 0.48 0.5 0.5 0.53 0.73 0.098 0.2
centroid_min_distance_to_centroid 9720 0 0 0.011 0.023 0.042 0.048 0.43 0.064 1.5
centroid_mean_distance_to_centroid 9720 0 0 0.34 0.38 0.37 0.41 0.56 0.089 0.24
centroid_max_distance_to_centroid 9720 0 0 0.69 0.71 0.7 0.73 0.93 0.13 0.18
cluster_01pct_number_of_clusters 9720 0 0 1 2 6.3 11 33 7.6 1.2
cluster_01pct_mean_distance_to_centroid 9720 0 -5.1e+02 0.019 0.057 -82 0.28 0.4 1.9e+02 -2.3
cluster_05pct_number_of_clusters 9720 0 0 1 1 2.8 4 14 3.1 1.1
cluster_05pct_mean_distance_to_centroid 9720 0 0 0.17 0.32 0.28 0.38 0.5 0.13 0.46
cluster_10pct_number_of_clusters 9720 0 0 1 1 1.6 1 11 1.7 1
cluster_10pct_mean_distance_to_centroid 9720 0 0 0.28 0.37 0.32 0.4 0.5 0.11 0.33
chull_area 9720 0 0 0.88 0.94 0.89 0.98 1 0.17 0.2
chull_points_on_hull 9720 0 0 0.0057 0.021 0.043 0.069 0.18 0.046 1.1
distance_min 9720 0 0 0.0017 0.0048 0.0076 0.01 0.042 0.009 1.2
distance_mean 9720 0 0 0.47 0.52 0.5 0.55 0.7 0.11 0.23
distance_median 9720 0 0 0.46 0.51 0.5 0.55 0.88 0.13 0.26
distance_max 9720 0 0 1.3 1.4 1.3 1.4 1.4 0.22 0.17
distance_sd 9720 0 0 0.24 0.25 0.25 0.26 0.38 0.057 0.23
distance_distances_shorter_mean_distance 9720 0 0 0.5 0.51 0.5 0.52 0.58 0.083 0.17
distance_distinct_distances 9720 0 0 0.25 0.59 0.57 0.91 1 0.33 0.59
distance_mode_frequency 9720 0 0 5 53 3.8e+02 2.8e+02 6.3e+03 9.1e+02 2.4
distance_mode_quantity 9720 0 0 7.3e-07 1.2e-05 0.05 0.00025 1 0.22 4.4
distance_mode_mean 9720 0 0 0.031 0.15 0.22 0.35 0.93 0.21 0.94
distance_mean_tour_length 9720 0 0 75 1.8e+02 8.4e+02 7.4e+02 8e+03 1.6e+03 1.9
modes_number 9720 0 0 1 2 3 4 11 2.3 0.74
mst_depth_min 9720 0 0 1 1 0.98 1 1 0.16 0.16
mst_depth_mean 9720 0 0 7.9 14 22 27 1.1e+02 23 1
mst_depth_median 9720 0 0 4 5 7.8 8 32 6.5 0.84
mst_depth_max 9720 0 0 28 59 1.4e+02 1.8e+02 7.3e+02 1.8e+02 1.3
mst_depth_sd 9720 0 0 7.5 18 32 42 1.8e+02 38 1.2
mst_dists_min 9720 0 0 0.0017 0.0048 0.0076 0.01 0.042 0.009 1.2
mst_dists_mean 9720 0 0 0.011 0.024 0.033 0.049 0.12 0.027 0.82
mst_dists_median 9720 0 0 0.0087 0.019 0.03 0.046 0.12 0.027 0.91
mst_dists_max 9720 0 0 0.074 0.14 0.18 0.23 0.85 0.15 0.85
mst_dists_sd 9720 0 0 0.008 0.016 0.02 0.03 0.083 0.017 0.82
mst_dists_sum 9720 0 0 2.8e-05 0.00022 0.00098 0.0012 0.0091 0.0017 1.7
nnds_min 9720 0 0 0 0 0 0 0 0
nnds_mean 9720 0 0 0.32 0.34 0.34 0.36 0.55 0.08 0.24
nnds_median 9720 0 0 0.27 0.29 0.3 0.33 0.56 0.097 0.33
nnds_max 9720 0 0 0.91 0.96 0.91 0.98 1 0.16 0.18
nnds_sd 9720 0 0 0.22 0.23 0.23 0.26 0.32 0.053 0.23
nnds_varcoef 9720 0 0 0.62 0.71 0.68 0.76 1.2 0.21 0.31

Summary of feature steps

The following table summarizes the feature steps over all instances.
size ok timeout memout presolved crash other unknown
ALL 1 1e+02 0 0 0 0 0 0

Duplicated Features

Underneath, you'll find blocks of duplicated instnace features, i.e., observations that have equal values over all features. Please note, that only a maximum of 5 duplicates per block are shown.

There were no duplicated features.